IIOT visualization applications based on augmented reality – practical approach for easy implementation
| Author: | Rainer EberORCiD, Dennis Kollmann, Doris AschenbrennerORCiD, Maximilian Hentsch, Steffen SchwarzerORCiD, Nicole StrickerORCiD |
|---|---|
| DOI: | https://doi.org/10.1016/j.procir.2023.09.108 |
| ISSN: | 2212-8271 |
| Source Title (English): | Procedia CIRP |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2025/04/17 |
| Volume: | 120 |
| Number of Pages: | 4 |
| First Page: | 964 |
| Last Page: | 967 |
| Faculty: | Maschinenbau und Werkstofftechnik |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


