Two-Dimensional Capillary Zone Electrophoresis-Mass Spectrometry : Intact mAb Charge Variant Separation Followed by Peptide Level Analysis Using In-Capillary Digestion
| Author: | Johannes SchlechtORCiD, Kevin JooßORCiD, Bernd Moritz, Steffen Kiessig, Christian NeusüßORCiD |
|---|---|
| DOI: | https://doi.org/10.1021/acs.analchem.2c04578 |
| ISSN: | 0003-2700 |
| Source Title (English): | Analytical Chemistry |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2025/04/22 |
| Volume: | 95 |
| Issue: | 8 |
| Number of Pages: | 8 |
| First Page: | 4059 |
| Last Page: | 4066 |
| Faculty: | Chemie |
| Open Access: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt / Protected by copyright |


