Dynamic pricing models for regionally generated PV electricity based on artificial intelligence
Author: | Jonas HolzingerORCiD, Jannik RöβlerORCiD, Christina NeufeldORCiD, Carsten LeconORCiD, Anna NaglORCiD, Karlheinz Bozem, Andreas Ensinger |
---|---|
DOI: | https://doi.org/10.1049/icp.2023.2685 |
ISSN: | 2732-4494 |
Source Title (English): | IET Conference Proceedings |
Document Type: | Article |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2025/04/22 |
Issue: | 18 |
Number of Pages: | 8 |
First Page: | 54 |
Last Page: | 61 |
Faculty: | Elektronik und Informatik |
Optik und Mechatronik / Augenoptik und Hörakustik | |
Open Access: | Closed Access |
Licence (German): | ![]() |