Augmented region of interest for untargeted metabolomics mass spectrometry (AriumMS) of multi-platform-based CE-MS and LC-MS data
| Author: | Lukas NaumannORCiD, Adrian HaunORCiD, Alisa Höchsmann, Michael Mohr, Martin Novák, Dirk Flottmann, Christian NeusüßORCiD |
|---|---|
| DOI: | https://doi.org/10.1007/s00216-023-04715-6 |
| ISSN: | 1618-2642 |
| Source Title (English): | Analytical and Bioanalytical Chemistry |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2025/04/14 |
| Volume: | 415 |
| Issue: | 16 |
| Number of Pages: | 18 |
| First Page: | 3137 |
| Last Page: | 3154 |
| Faculty: | Chemie |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


