Capillary Electrophoresis-Mass Spectrometry for Top-Down Protein Analysis : Development of One- and Two-Dimensional Separation Methods and their Application in the Clinical Context
| Author: | Alexander StolzORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:27-dbt-20230322-131954-001 |
| URL: | https://nbn-resolving.org/urn:nbn:de:gbv:27-dbt-20230322-131954-001 |
| Referee: | Gerhard Scriba, Christian Neusüß, Andreas Tholey |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Completion: | 2023 |
| Contributing Corporation: | Friedrich-Schiller-Universität Jena |
| Release Date: | 2025/05/07 |
| Tag: | Biochemische Methode; Biomarker; Kapillarelektrophorese; Massenspektrometrie; Proteomanalyse |
| Number of Pages: | 141 |
| Faculty: | Chemie |
| Open Access: | Open Access |
| Licence (German): | Urheberrechtlich geschützt / Protected by copyright |


