Determinants to Benefit from Enterprise Architecture Management – A Research Model
| Author: | Ralf-Christian HärtingORCiD, Christopher ReichsteinORCiD, Kurt Sandkuhl |
|---|---|
| Institutional Author: | Ralf-Christian Härting |
| Institutional Author: | Christopher Reichstein |
| DOI: | https://doi.org/10.1007/978-3-030-04849-5_9 |
| ISBN: | 978-3-030-04848-8 |
| Source Title (English): | Business Information Systems Workshops |
| Conference Name: | BIS 2018 |
| Conference Date: | 18 - 20 Juli 2018 |
| Conference Place: | Berlin, Deutschland |
| Publisher: | Springer |
| Place of publication: | Cham |
| Editor: | Witold Abramowicz, Adrian Paschke |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| First Page: | 101 |
| Last Page: | 111 |
| Series Title / Number: | Lecture Notes in Business Information Processing / 339 |
| Faculty: | Wirtschaft und Gesundheit |
| Relevance: | peer reviewed |

