Potentials of Digital Business Models – Empirical investigation of data driven impacts in industry
| Author: | Ralf-Christian HärtingORCiD, Christopher ReichsteinORCiD, M. Schad |
|---|---|
| Institutional Author: | Ralf-Christian Härting |
| Institutional Author: | Christopher Reichstein |
| DOI: | https://doi.org/10.1016/j.procs.2018.08.121 |
| ISSN: | 18770509 |
| Source Title (English): | Procedia Computer Science |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| Volume: | 126 |
| Issue: | special issue, Knowledge-Based and Intelligent Information & Engineering Systems: Proceedings of the 22nd International Conference, KES-2018, Belgrade, Serbia |
| First Page: | 1495 |
| Last Page: | 1506 |
| Faculty: | Wirtschaft und Gesundheit |
| Open Access: | Open Access |
| Relevance: | peer reviewed |

