Characterization of a nanoflow sheath liquid interface and comparison to a sheath liquid and a sheathless porous-tip interface for CE-ESI-MS in positive and negative ionization
| Author: | Oliver Höcker, Cristina Montealegre, Christian Neusüß |
|---|---|
| Institutional Author: | Christian Neusüß |
| DOI: | https://doi.org/10.1007/s00216-018-1179-3 |
| ISSN: | 1618-2642 |
| eISSN: | 1618-2650 |
| Source Title (English): | Analytical and bioanalytical chemistry |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| Volume: | 410 |
| Issue: | 21 |
| First Page: | 5265 |
| Last Page: | 5275 |
| Faculty: | Chemie |
| Relevance: | peer reviewed |

