Thermographic analysis of the building height impact on the properties of tool steel in selective laser beam melting
| Author: | Jan-Patrick Körperich, Markus MerkelORCiD |
|---|---|
| Institutional Author: | Markus Merkel |
| Institutional Author: | Jan-Patrick Körperich |
| DOI: | https://doi.org/10.1002/mawe.201800010 |
| ISSN: | 0933-5137 |
| Source Title (German): | Materialwissenschaft und Werkstofftechnik |
| Document Type: | Article |
| Language: | German |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| Volume: | 49 |
| Issue: | 5 |
| First Page: | 689 |
| Last Page: | 695 |
| Faculty: | Maschinenbau und Werkstofftechnik |
| Relevance: | peer reviewed |

