Coupling imaged capillary isoelectric focusing with mass spectrometry using a nanoliter valve
| Author: | Cristina Montealegre, Christian Neusüß |
|---|---|
| Institutional Author: | Christian Neusüß |
| DOI: | https://doi.org/10.1002/elps.201800013 |
| eISSN: | 1522-2683 |
| Source Title (English): | Electrophoresis |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| Volume: | 39 |
| Issue: | 9-10 |
| Number of Pages: | 12 |
| First Page: | 1151 |
| Last Page: | 1154 |
| Faculty: | Chemie |
| Relevance: | peer reviewed |

