Parameter Identification and Optimization of an Oceanographic Monitoring Remotely Operated Vehicle
| Author: | Jorge Rojas, Mike Eichhorn, Ganzorig Baatar, Sebastian Matz, Thomas Glotzbach |
|---|---|
| Institutional Author: | Thomas Glotzbach |
| Source Title (English): | Proceedings of MTS/IEEEE Oceans'18 |
| Conference Name: | OTO´18 |
| Conference Date: | 28 - 31 Mai 2018 |
| Conference Place: | Kobe, Japan |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/08/22 |
| Number of Pages: | 10 |
| Faculty: | Elektronik und Informatik |

