Microstructural and Analytic Characterisation of Li-Ion Batteries by Correlative EDS, SIMS, Light-, Raman-, Ion- and Electron Microscopy
| Author: | Ute Golla-SchindlerORCiD, L. Han, P. Gnauck, F. Khanom, Timo BernthalerORCiD, Gerhard Schneider |
|---|---|
| Institutional Author: | Ute Golla-Schindler |
| Institutional Author: | Timo Bernthaler |
| Institutional Author: | Gerhard Schneider |
| DOI: | https://doi.org/10.1017/S1431927619009516 |
| Source Title (English): | Microscopy and Microanalysis |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2021/05/11 |
| Volume: | 25 |
| First Page: | 1756 |
| Last Page: | 1757 |
| Faculty: | Maschinenbau und Werkstofftechnik |
| Relevance: | peer reviewed |

